TANZANIA COFFEE VALUE CHAIN FACT SHEET
| dc.contributor.author | TADB | |
| dc.date.accessioned | 2025-04-23T11:41:43Z | |
| dc.date.available | 2025-04-23T11:41:43Z | |
| dc.date.issued | 2025-04-23 | |
| dc.description | Tanzania Coffee Value Chain Fact Sheet | |
| dc.description.abstract | This fact sheet provides a comprehensive overview of Tanzania’s coffee value chain, focusing on production, processing, export dynamics, and value distribution among stakeholders. It highlights the dominance of smallholder farmers in Arabica and Robusta cultivation, regional production hotspots, and productivity variations under traditional and improved agricultural practices. The factsheet also outlines primary and secondary processing methods, key commercial players, market risks, and economic analysis including farm-gate margins and export prices. It serves as a valuable reference for business development and credit teams in loan disbursement procedures. | |
| dc.identifier.uri | https://elibrary.tadb.co.tz/handle/123456789/52 | |
| dc.language.iso | en | |
| dc.publisher | TADB | |
| dc.title | TANZANIA COFFEE VALUE CHAIN FACT SHEET | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TANZANIA COFFEE VALUE CHAIN FACT SHEET-COPY 2.pdf
- Size:
- 796.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: